VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,447,195,571 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/11.
Total transferred traffic through VPN is 917,810.83 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,779,166.1 GB  585,241,161
2 Iran (ISLAMIC Republic Of)  98,484,075.4 GB  5,310,374,728
3 Russian Federation  87,684,876.3 GB  1,388,399,698
4 Japan  67,262,075.3 GB  693,767,135
5 United States  52,481,110.9 GB  1,087,117,426
6 Taiwan  50,257,599.5 GB  788,699,536
7 France  46,038,762.6 GB  588,300,480
8 Indonesia  38,118,964.6 GB  887,573,541
9 India  35,668,266.3 GB  767,721,204
10 China  29,470,867.2 GB  770,993,110
11 Viet Nam  29,203,858.2 GB  495,620,010
12 Thailand  19,337,629.9 GB  344,224,166
13 United Arab Emirates  15,564,018.0 GB  516,585,307
14 Hong Kong  14,601,416.6 GB  236,176,541
15 Myanmar  12,856,993.3 GB  224,271,468
16 Philippines  12,806,775.3 GB  315,568,745
17 Malaysia  11,785,123.1 GB  139,474,495
18 Turkmenistan  11,507,165.2 GB  154,032,591
19 Bangladesh  9,463,142.2 GB  387,110,849
20 Ukraine  9,304,493.3 GB  532,311,757
21 Canada  8,020,923.6 GB  81,968,146
22 Saudi Arabia  7,892,060.4 GB  107,946,811
23 Germany  7,806,492.7 GB  240,949,789
24 Turkey  6,679,378.5 GB  97,987,848
25 Singapore  6,629,015.3 GB  398,277,376
26 Iraq  5,649,278.0 GB  224,567,772
27 Australia  5,525,422.5 GB  112,520,335
28 Brazil  5,223,971.1 GB  1,367,556,839
29 United Kingdom  5,189,308.1 GB  126,134,565
30 Lao People's Democratic Republic  4,454,375.7 GB  73,228,859
31 Pakistan  4,328,632.8 GB  104,258,431
32 Nigeria  3,652,020.4 GB  437,136,436
33 Cambodia  3,166,211.2 GB  92,102,894
34 Kenya  3,048,915.1 GB  182,943,896
35 Mexico  2,448,249.8 GB  43,584,217
36 Argentina  2,376,721.3 GB  34,903,786
37 Oman  2,002,349.9 GB  36,292,883
38 Spain  1,953,242.0 GB  21,396,486
39 Netherlands  1,901,853.6 GB  50,622,921
40 Armenia  1,454,197.7 GB  4,867,534
41 Egypt  1,352,046.1 GB  37,483,948
42 Qatar  1,335,969.4 GB  18,827,690
43 Algeria  1,329,591.2 GB  36,774,260
44 Nepal  1,323,598.9 GB  19,640,507
45 Syrian Arab Republic  1,283,448.0 GB  235,085,428
46 Jordan  1,270,787.3 GB  25,282,391
47 Italy  1,219,527.6 GB  14,823,936
48 Somalia  1,159,833.5 GB  52,140,345
49 Kyrgyzstan  1,131,076.3 GB  12,669,530
50 New Zealand  1,122,670.8 GB  14,930,856
51 Sudan  1,057,322.7 GB  39,579,451
52 Macau  1,047,307.8 GB  18,979,027
53 Kazakhstan  1,028,205.2 GB  15,018,496
54 Colombia  1,018,922.2 GB  19,577,266
55 Sweden  994,359.4 GB  17,145,652
56 Ghana  941,437.9 GB  55,503,895
57 Austria  925,835.3 GB  14,559,724
58 Venezuela  845,811.2 GB  25,703,744
59 Cote D'ivoire  819,286.1 GB  10,529,421
60 Belarus  815,931.4 GB  21,566,407
61 Chile  813,789.3 GB  14,058,610
62 Romania  781,368.5 GB  13,398,047
63 Peru  764,291.0 GB  10,549,454
64 Ethiopia  747,800.5 GB  38,836,515
65 Mongolia  693,536.5 GB  11,287,834
66 Libyan Arab Jamahiriya  675,532.2 GB  19,063,561
67 Kuwait  669,152.4 GB  10,315,899
68 Morocco  648,506.0 GB  25,216,491
69 Poland  629,488.6 GB  8,795,408
70 Azerbaijan  595,195.6 GB  10,528,690
71 Latvia  587,204.9 GB  3,005,386
72 Yemen  581,696.2 GB  19,773,329
73 Ecuador  565,649.9 GB  53,558,294
74 Norway  542,811.7 GB  4,687,186
75 Switzerland  514,963.3 GB  36,268,269
76 Palestinian Territory Occupied  498,752.7 GB  12,374,803
77 Belgium  470,740.6 GB  6,274,570
78 South Africa  460,001.5 GB  16,997,004
79 Finland  435,403.6 GB  3,896,682
80 Tanzania United Republic of  420,380.2 GB  10,641,211
81 Afghanistan  407,386.4 GB  15,153,164
82 Gabon  402,018.6 GB  3,777,899
83 Israel  400,314.6 GB  9,051,672
84 Uganda  373,255.9 GB  18,955,335
85 Portugal  366,699.3 GB  5,793,096
86 Denmark  330,028.8 GB  3,019,737
87 Lithuania  319,917.1 GB  4,052,431
88 Hungary  318,179.6 GB  4,830,836
89 Czech Republic  316,025.9 GB  4,916,945
90 Georgia  293,214.6 GB  3,528,652
91 Guinea  281,443.9 GB  8,601,718
92 Greece  263,519.8 GB  3,735,920
93 Sri Lanka  254,336.3 GB  6,551,393
94 Bahrain  224,892.5 GB  3,650,381
95 Tunisia  216,788.1 GB  6,054,392
96 Brunei Darussalam  211,525.0 GB  1,600,139
97 Bulgaria  210,450.5 GB  4,108,699
98 Dominican Republic  210,449.9 GB  6,887,050
99 Guatemala  202,563.1 GB  4,377,208
100 Lebanon  202,496.1 GB  9,014,452
101 Uzbekistan  201,569.9 GB  4,035,254
102 Serbia  197,787.8 GB  3,534,866
103 Panama  183,703.7 GB  4,968,774
104 Bolivia  181,183.8 GB  3,199,260
105 Djibouti  162,842.1 GB  4,248,005
106 Paraguay  155,313.0 GB  2,069,744
107 Ireland  135,808.0 GB  1,880,131
108 Slovenia  132,540.3 GB  1,545,208
109 Croatia (LOCAL Name: Hrvatska)  114,231.0 GB  1,147,795
110 Costa Rica  114,217.1 GB  1,704,025
111 Slovakia (SLOVAK Republic)  109,818.7 GB  1,230,945
112 Moldova Republic of  106,381.8 GB  2,690,772
113 Cuba  103,888.0 GB  2,715,984
114 Albania  103,755.8 GB  2,339,700
115 Bosnia and Herzegowina  102,799.8 GB  933,977
116 Mauritius  98,885.2 GB  1,319,915
117 Jamaica  91,160.1 GB  2,074,815
118 Bhutan  81,180.8 GB  1,680,864
119 Estonia  80,538.9 GB  1,050,253
120 Uruguay  76,679.1 GB  1,125,285
121 Luxembourg  61,317.2 GB  1,326,242
122 Honduras  60,445.4 GB  1,398,008
123 Benin  60,102.9 GB  6,921,661
124 Antigua and Barbuda  58,637.6 GB  1,622,286
125 Cyprus  54,994.3 GB  6,181,416
126 Togo  53,858.7 GB  1,414,213
127 Maldives  52,229.8 GB  904,792
128 Senegal  51,624.5 GB  1,961,761
129 Guam  50,868.0 GB  982,139
130 Rwanda  46,448.5 GB  1,467,186
131 Northern Mariana Islands  43,567.5 GB  269,621
132 Macedonia  41,949.9 GB  653,416
133 Trinidad and Tobago  41,818.6 GB  639,186
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,662.5 GB  3,210,497
136 Timor-leste  33,960.7 GB  739,940
137 Mozambique  33,361.1 GB  2,409,589
138 El Salvador  32,994.4 GB  871,527
139 Fiji  29,733.0 GB  819,896
140 Barbados  28,680.6 GB  347,962
141 Madagascar  28,590.5 GB  752,135
142 Nicaragua  27,044.1 GB  522,746
143 Malta  26,631.7 GB  503,097
144 Namibia  25,306.0 GB  750,939
145 Tajikistan  25,129.9 GB  1,202,802
146 Iceland  25,054.8 GB  754,354
147 Puerto Rico  24,435.1 GB  654,669
148 Palau  24,094.1 GB  186,977
149 Reunion  23,464.1 GB  94,033
150 Seychelles  22,218.5 GB  3,417,341
151 Chad  21,523.3 GB  4,515,140
152 Congo The Democratic Republic of The  21,393.0 GB  1,453,923
153 Angola  20,660.4 GB  748,424
154 Mali  18,393.4 GB  1,064,586
155 Burkina Faso  18,215.1 GB  1,568,984
156 Montenegro  17,698.0 GB  370,941
157 Mauritania  17,652.6 GB  531,640
158 Bahamas  17,628.7 GB  346,345
159 Zambia  16,291.0 GB  656,375
160 Zimbabwe  15,979.5 GB  2,282,169
161 Saint Lucia  15,031.4 GB  181,760
162 Guyana  14,009.7 GB  301,355
163 Malawi  13,229.5 GB  190,295
164 Papua New Guinea  12,846.4 GB  195,436
165 Suriname  11,208.8 GB  310,631
166 Samoa  9,856.8 GB  21,279
167 New Caledonia  9,707.5 GB  127,955
168 Haiti  9,249.9 GB  391,682
169 French Polynesia  8,985.8 GB  186,704
170 Belize  8,863.3 GB  515,843
171 Gambia  8,494.0 GB  3,636,955
172 Aruba  8,385.1 GB  93,093
173 Botswana  8,329.5 GB  191,690
174 Saint Vincent and The Grenadines  7,885.2 GB  100,409
175 Curacao  6,926.8 GB  132,786
176 Liberia  6,567.2 GB  551,576
177 South Sudan  6,267.5 GB  340,498
178 Marshall Islands  6,256.9 GB  59,721
179 Dominica  5,312.3 GB  294,390
180 Vanuatu  5,298.3 GB  275,894
181 Martinique  5,255.8 GB  75,080
182 Equatorial Guinea  5,184.0 GB  316,407
183 Congo  4,535.2 GB  123,596
184 Grenada  3,892.6 GB  87,537
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,124
188 Guadeloupe  3,079.3 GB  43,098
189 Andorra  3,028.3 GB  72,790
190 Comoros  2,944.2 GB  51,494
191 Cape Verde  2,889.3 GB  132,147
192 Sierra Leone  2,885.8 GB  111,356
193 Cayman Islands  2,530.7 GB  57,233
194 Tonga  2,321.8 GB  164,770
195 Swaziland  2,278.0 GB  85,230
196 American Samoa  2,149.6 GB  47,841
197 Sint Maarten  2,028.3 GB  51,344
198 Micronesia Federated States of  1,977.9 GB  88,368
199 Niger  1,964.5 GB  142,085
200 Burundi  1,959.7 GB  195,878
201 Solomon Islands  1,882.3 GB  75,596
202 Virgin Islands (U.S.)  1,733.7 GB  21,897
203 Faroe Islands  1,684.6 GB  29,861
204 Gibraltar  1,589.7 GB  39,161
205 Turks and Caicos Islands  1,197.4 GB  24,710
206 Lesotho  1,149.3 GB  56,116
207 Virgin Islands (BRITISH)  1,131.4 GB  33,840
208 Saint Kitts and Nevis  977.2 GB  14,007
209 Jersey  970.8 GB  26,567
210 Guinea-bissau  723.7 GB  30,083
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  317.5 GB  11,860
216 Liechtenstein  293.8 GB  6,439
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,310
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4